BTC/USDT Spot Trading Interface
BTC/USDT
50,000
+2.5%
24h High: 51,000
24h Low: 49,000
Price | Amount | Total |
---|---|---|
50,100 | 0.5 | 25,050 |
50,050 | 1.2 | 60,060 |
49,950 | 0.8 | 39,960 |
49,900 | 1.5 | 74,850 |
Price | Amount | Time |
---|---|---|
50,000 | 0.1 | 14:30:05 |
49,995 | 0.05 | 14:29:58 |
50,005 | 0.2 | 14:29:45 |
50,002 | 0.15 | 14:29:30 |
Komentar
Posting Komentar